SERVICE PROVIDERS AND CONTACTS
View contact information for the following:
Howard Butt | hb2690@aol.com | 908-707-4594 | 435-940-9136 |
Karen Malm | karenm@summitcom.org | 801-599-0924 | |
Jody Lodrick | jlodrick@yahoo.com | 801-718-8623 | |
John Molenaar | jamolenaar@msn.com | 602-363-6427 |
Clubhouse Office | 435-658-4560 | 866-655-7179(toll free) |
Sheriff/Fire/Medical Emergency | CALL 911 | |
Summit County Sheriff | 435-615-3600 | |
Park City Fire District | 435-940-2500 | |
Summit County Animal Control | 435-336-3985 | or 435-615-3985 |
Summit County Health Dept. | 435-333-1500 | or 888-EPI-UTAH |
Utah Highway Safety Dept | 801-957-8570 | |
Utah Division of Wildlife | 801-538-4745 |
Rocky Mountain Power | 888-221-7070 | |
Questar Gas Company | 800-323-5517 | |
Summit Water Distribution Co | 435-649-7324 | |
Snyderville Basin Water Reclamation District (Sewer) |
435-649-2562 EMERGENCY |
435-649-7993 OFFICE |
Comcast Cable |
800-934-6489 | |
Dish Network | 888-592-9866 | |
Century Link Telephone Service |
800-603-6000 | |
AT&T https://www.attplans.com/bundles/ |
|
|
Fastel | 855-632-7835 | |
Republic Waste Services | 801-972-4234 | |
HOA Contracted Landscape & Snow Removal Services Provided by Eschenfelder Landscaping |
Office 435-649-6434 |
|
Park City Towing | 435-645-7775 |